| Commodity Market Futures & Options Terms & Definitions | Campbell R. Harvey's Hypertextual Finance Glossary |
| The iTulip glossary. | The Devil's Derivatives Dictionary |
| Date | Gov't size | |
|---|---|---|
| Prior to 1930 | 12% | |
| 1947 | 22% | |
| 2004 | 43% |
| M1 | |||||
|---|---|---|---|---|---|
| Currency | 688.2 | ||||
| Demand Deposits | 321.0 | ||||
| Other Checkable Deposits | 319.5 | ||||
| M2 | |||||
| Savings deposits | 3,472.5 | ||||
| Small-denomination time deposits | 795.6 | ||||
| Retail money funds | 729.5 | ||||
| M3 | |||||
| Institutional money funds | 1,071.6 | ||||
| Large-denomination time deposits | 1,018.2 | ||||
| Repurchase Agreements | 537.3 | ||||
| Eurodollars | 322.2 | ||||
| Sum | 9,311.7 | ||||
![]()